couriers
Casilla Mía or Gripper: which one is better for you to use to deliver the package?
For a 2-kilo package: USD 44,00 with Casilla Mía and USD 53,68 with Gripper. The Casilla Mía total does not include customs clearance, which is charged separately: USD 75,00 (up to 800 kg) or USD 135,00 (over 800 kg). Since this charge cannot be applied to a generic package, this comparison does not declare a price winner: I requested both quotes including it. Gripper has a better reputation (4.9 vs. 1.9 out of 5). Both add the same legal surcharge to their rates. What is not included are customs duties, which depend on the value of the merchandise and not the courier.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | My Box | Gripper |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 20,00 per kilo | USD 21,90 per kilo |
| Fixed shipping charge | USD 0,00 | USD 5,00 |
| 2 kg package | USD 44,00 (with 10% surcharge), without customs clearance; separately, USD 75,00 (up to 800) or USD 135,00 (more than 800) | USD 53,68 (with 10% surcharge) |
| Where is the locker? | Miami, Florida | Miami, Florida (3 to 7 business days) |
| Other positions he/she publishes | Customs clearance: USD 75,00 (up to 800); Customs clearance: USD 135,00 (over 800) | — |
| Reputation | 1.9 / 5 | 4.9 / 5 |
| What users are saying | Very negative reputation: extreme delays and poor communication despite being one of the cheapest. The worst rated in the group. | The highest rated in the segment: fast (3–7 days), good telephone support; some criticism for a somewhat high price. |
| small print | Up to 500 g US$10; from 501 g to 5 kg, US$10 for each additional 500 g; from 5 to 20 kg, US$4 for each additional 500 g; over 20 kg, US$6 for each additional 500 g; prices do not include TFSPU; customs clearance US$75 (≤800) / US$135 (>800); consolidation US$2 per package | 5–20 kg US$16,5/kg; <900g US$19,80 flat; +10% TFSPU; handling US$5 |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
| Typical delay | — | 3–7 business days |
Would this help someone you know?
Share this page to compare or decide together.