Current Quotes
Exchange House Aeromar | Currency | Type - | Buy $38,95 | Sell $41,55 | Spread 6,68% | Name img/dolar.png |
Exchange House Aeromar | Currency | Type - | Buy $44,18 | Sell $49,68 | Spread 12,45% | Name img/euro.png |
Exchange House Aeromar | Currency | Type - | Buy $7,15 | Sell $8,85 | Spread 23,78% | Name img/real.png |
Exchange House Aeromar | Currency | Type - | Buy $0,02 | Sell $0,20 | Spread 900,00% | Name img/arg.png |
Exchange House Alter Cambio | Currency | Type - | Buy $38,80 | Sell $41,20 | Spread 6,19% | Name Dolar USA |
Exchange House Alter Cambio | Currency | Type - | Buy $45,60 | Sell $49,60 | Spread 8,77% | Name Euro |
Exchange House Alter Cambio | Currency | Type - | Buy $7,50 | Sell $8,75 | Spread 16,67% | Name Real |
Exchange House Alter Cambio | Currency | Type - | Buy $0,02 | Sell $0,04 | Spread 100,00% | Name Peso Argentino |
Exchange House BROU | Currency | Type - | Buy $175.751,748 | Sell $193.836,9825 | Spread 10,29% | Name Onza Troy De Oro |
Exchange House BROU | Currency | Type EBROU | Buy $39,45 | Sell $41,05 | Spread 4,06% | Name Dólar eBROU |
Exchange House BROU | Currency | Type - | Buy $38,95 | Sell $41,55 | Spread 6,68% | Name Dólar |
Exchange House BROU | Currency | Type - | Buy $0.00 | Sell $6,5435 | Spread 0.00% | Name Unidad Indexada |
Exchange House BROU | Currency | Type - | Buy $0,0063 | Sell $0,007 | Spread 11,18% | Name Guaraní |
Exchange House BROU | Currency | Type - | Buy $50,67 | Sell $57,48 | Spread 13,44% | Name Libra Esterlina |
Exchange House BROU | Currency | Type - | Buy $44,18 | Sell $49,68 | Spread 12,45% | Name Euro |
Exchange House BROU | Currency | Type - | Buy $48,62 | Sell $53,76 | Spread 10,57% | Name Franco Suizo |
Exchange House BROU | Currency | Type - | Buy $7,15 | Sell $8,85 | Spread 23,78% | Name Real |
Exchange House BROU | Currency | Type - | Buy $0,02 | Sell $0,20 | Spread 900,00% | Name Peso Argentino |
Exchange House Cambial Casa de Cambio | Currency | Type - | Buy $39,50 | Sell $41,70 | Spread 5,57% | Name DOLAR |
Exchange House Cambial Casa de Cambio | Currency | Type - | Buy $42,00 | Sell $50,00 | Spread 19,05% | Name EURO |







