Scraper status
Live monitor of which exchange houses we are collecting correctly.
38 of 46 operational · 83%
Last collection: 0 min ago38
Live
Fresh data today
8
Frozen
Publishing, but the price never moves
0
Stale
Not updated today
0
No data
Ran but no rows
0
Error
Failed to run
Insights
- USD median (sell)
- $ 41.40
- USD range (sell)
- $ 39.55 – $ 42.00
- Best to buy USD
- Baluma Cambio · $ 39.55
- Best to sell USD
- Cambio Fenix · $ 40.10
- Average duration
- 2.1 s
Detected issues
Baluma Cambio
precio sin cambiar hace 93 días, y es la venta más barata del mercado
Cambio Aguerrebere
precio sin cambiar hace 43 días
Cambio Obelisco
precio sin cambiar hace 86 días
Cambio Principal
precio sin cambiar hace 14 días
Cambio Regul
precio sin cambiar hace 91 días
Rynder Cambio
precio sin cambiar hace 22 días
Tradelix
precio sin cambiar hace 71 días
Young en Cambio
precio sin cambiar hace 16 días
| Exchange house | Status | Currencies | USD buy/sell | Duration |
|---|---|---|---|---|
| Baluma Cambio baluma_cambio | Frozen | 4 | 37.15 / 39.55 | 829 ms |
| Cambio Aguerrebere cambio_aguerrebere | Frozen | 4 | 39.05 / 41.45 | 1.8 s |
| Cambio Obelisco cambio_obelisco | Frozen | 4 | 39.00 / 41.40 | 824 ms |
| Cambio Principal cambio_principal | Frozen | 3 | 40.00 / 41.20 | 1.3 s |
| Cambio Regul cambio_regul | Frozen | 4 | 39.10 / 41.50 | 2.8 s |
| Rynder Cambio cambio_rynder | Frozen | 4 | 39.00 / 41.40 | 4.5 s |
| Tradelix tradelix | Frozen | 4 | 39.10 / 41.50 | 2.1 s |
| Young en Cambio cambio_young | Frozen | 4 | 39.20 / 40.90 | 894 ms |
| Aeromar aeromar | Live | 4 | 39.00 / 41.40 | 822 ms |
| Alter Cambio alter_cambio | Live | 4 | 38.90 / 41.50 | 1.7 s |
| Banco Central del Uruguay bcu | Live | 3 | — | 2.5 s |
| BBVA bbva | Live | 1 | — | 455 ms |
| BROU brou | Live | 9 | 39.00 / 41.40 | 2.3 s |
| Cambial Casa de Cambio cambial | Live | 4 | 40.00 / 41.10 | 1.8 s |
| Cambilex cambilex | Live | 4 | 39.00 / 41.40 | 1.6 s |
| Cambio 18 cambio18 | Live | 4 | 39.00 / 41.40 | 592 ms |
| Cambio 3 cambio_3 | Live | 4 | 39.00 / 41.40 | 605 ms |
| Cambio Argentino cambio_argentino | Live | 9 | 39.00 / 41.40 | 566 ms |
| Cambio El Trébol nonica | Live | 4 | 39.10 / 41.30 | 3.7 s |
| Cambio Federal cambio_federal | Live | 9 | 39.00 / 41.40 | 699 ms |
| Cambio Fenix cambio_fenix | Live | 4 | 40.10 / 41.20 | 2.8 s |
| Cambio Gales gales | Live | 4 | 38.95 / 41.35 | 3.7 s |
| Cambio Inglés cambio_ingles | Live | 4 | 38.90 / 41.50 | 1.3 s |
| Cambio La Favorita la_favorita | Live | 14 | 38.95 / 41.35 | 1.2 s |
| Cambio Maiorano cambio_maiorano | Live | 4 | 39.10 / 41.30 | 1.1 s |
| Cambio Matriz matriz | Live | 4 | 38.85 / 41.45 | 830 ms |
| Cambio Minas cambio_minas | Live | 4 | 39.05 / 41.45 | 1.2 s |
| Cambio Misiones cambio_misiones | Live | 4 | 39.00 / 41.50 | 946 ms |
| Cambio Openn cambio_openn | Live | 4 | 39.50 / 41.40 | 1.5 s |
| Cambio Oriental cambio_oriental | Live | 4 | 39.35 / 41.55 | 763 ms |
| Cambio Pando cambio_pando | Live | 4 | 39.10 / 41.20 | 13.8 s |
| Cambio Pernas cambio_pernas | Live | 4 | 39.00 / 41.50 | 872 ms |
| Cambio Romántico cambio_romantico | Live | 9 | 39.00 / 41.40 | 627 ms |
| Cambio Sir cambio_sir | Live | 4 | 39.10 / 41.80 | 609 ms |
| Cambio Suizo suizo | Live | 5 | 38.95 / 41.65 | 1.7 s |
| Cambio Varzy cambio_varzy | Live | 4 | 39.00 / 41.40 | 1.8 s |
| Cambistar cambistar | Live | 4 | 39.00 / 41.40 | 585 ms |
| Eurodracma eurodracma | Live | 4 | 39.05 / 41.25 | 3.4 s |
| Fortex fortex | Live | 4 | 39.65 / 40.80 | 659 ms |
| Indumex indumex | Live | 4 | 38.90 / 41.50 | 1.2 s |
| Itau itau | Live | 5 | 38.90 / 41.50 | 1.4 s |
| OCA oca | Live | 1 | 39.31 / 41.11 | 13.1 s |
| Prex prex | Live | 2 | 39.82 / 40.63 | 1.6 s |
| Santander santander | Live | 1 | 38.35 / 42.00 | 2.4 s |
| Scotiabank scotiabank | Live | 1 | — | 1.6 s |
| Varlix varlix | Live | 4 | 38.90 / 41.40 | 2.0 s |
How we measure it
We cross three API signals: whether the scraper ran without errors, whether it actually returned today's quotes, and each row's timestamp. That lets us tell a hard failure (a run error) from a silent one (ran but parsed nothing, e.g. a site that changed its structure).