📈 Historical Quotes
BCU UI: reference value and history
ui
Latest reference available in this series (UI): 6.7093 UYU per 1 UI.
Chart and records: UI, from 05/20/2026 to 11/20/2026.
- Period high
- $6.7093 · 11/20/2026
- Period low
- $6.5446 · 05/20/2026
- Biggest one-day move
- +0.09 % · 06/22/2026
- Since the high
- 0 days
Up 138 days in a row.
Value in Uruguayan pesos of one unit. UI, UP and UR are reference units, not retail currency buying and selling quotes.
How the BCU exchange rate is calculatedPeríodo de Análisis:
6 months
Latest value in the series · UI
6.7093
UYU per 1 UI · 11/20/2026
Observations of the charted type
185
Chart and records: UI, from 05/20/2026 to 11/20/2026.
UI
Detailed Data
The table retains the type and name of each record. Values are in Uruguayan pesos per one unit of the specified currency or reference unit.
Date 20/11/2026 | Value (UYU) 6.7093 | Type - | Name UNIDAD INDEXADA |
Date 19/11/2026 | Value (UYU) 6.708 | Type - | Name UNIDAD INDEXADA |
Date 18/11/2026 | Value (UYU) 6.7067 | Type - | Name UNIDAD INDEXADA |
Date 17/11/2026 | Value (UYU) 6.7054 | Type - | Name UNIDAD INDEXADA |
Date 16/11/2026 | Value (UYU) 6.704 | Type - | Name UNIDAD INDEXADA |
Date 15/11/2026 | Value (UYU) 6.7027 | Type - | Name UNIDAD INDEXADA |
Date 14/11/2026 | Value (UYU) 6.7014 | Type - | Name UNIDAD INDEXADA |
Date 13/11/2026 | Value (UYU) 6.7001 | Type - | Name UNIDAD INDEXADA |
Date 12/11/2026 | Value (UYU) 6.6988 | Type - | Name UNIDAD INDEXADA |
Date 11/11/2026 | Value (UYU) 6.6975 | Type - | Name UNIDAD INDEXADA |
Date 10/11/2026 | Value (UYU) 6.6962 | Type - | Name UNIDAD INDEXADA |
Date 09/11/2026 | Value (UYU) 6.6948 | Type - | Name UNIDAD INDEXADA |
Date 08/11/2026 | Value (UYU) 6.6935 | Type - | Name UNIDAD INDEXADA |
Date 07/11/2026 | Value (UYU) 6.6922 | Type - | Name UNIDAD INDEXADA |
Date 06/11/2026 | Value (UYU) 6.6909 | Type - | Name UNIDAD INDEXADA |
Date 05/11/2026 | Value (UYU) 6.6896 | Type - | Name UNIDAD INDEXADA |
Date 04/11/2026 | Value (UYU) 6.6885 | Type - | Name UNIDAD INDEXADA |
Date 03/11/2026 | Value (UYU) 6.6873 | Type - | Name UNIDAD INDEXADA |
Date 02/11/2026 | Value (UYU) 6.6861 | Type - | Name UNIDAD INDEXADA |
Date 01/11/2026 | Value (UYU) 6.685 | Type - | Name UNIDAD INDEXADA |
Date 31/10/2026 | Value (UYU) 6.6838 | Type - | Name UNIDAD INDEXADA |
Date 30/10/2026 | Value (UYU) 6.6827 | Type - | Name UNIDAD INDEXADA |
Date 29/10/2026 | Value (UYU) 6.6815 | Type - | Name UNIDAD INDEXADA |
Date 28/10/2026 | Value (UYU) 6.6803 | Type - | Name UNIDAD INDEXADA |
Date 27/10/2026 | Value (UYU) 6.6792 | Type - | Name UNIDAD INDEXADA |
Would this help someone you know?
Share this page to compare or decide together.