📈 Historical Quotes
BCU UP: reference value and history
up
Latest reference available in this series (UP): 1.81972 UYU per 1 UP.
Chart and records: UP, from 05/20/2026 to 11/20/2026.
- Period high
- $1.81972 · 11/20/2026
- Period low
- $1.78637 · 05/20/2026
- Biggest one-day move
- +0.03 % · 06/22/2026
- Since the high
- 0 days
Up 136 days in a row.
Value in Uruguayan pesos of one unit. UI, UP and UR are reference units, not retail currency buying and selling quotes.
How the BCU exchange rate is calculatedPeríodo de Análisis:
6 months
Latest value in the series · UP
1.81972
UYU per 1 UP · 11/20/2026
Observations of the charted type
185
Chart and records: UP, from 05/20/2026 to 11/20/2026.
UP
Detailed Data
The table retains the type and name of each record. Values are in Uruguayan pesos per one unit of the specified currency or reference unit.
Date 20/11/2026 | Value (UYU) 1.81972 | Type - | Name UNIDAD PREVISIONAL |
Date 19/11/2026 | Value (UYU) 1.81963 | Type - | Name UNIDAD PREVISIONAL |
Date 18/11/2026 | Value (UYU) 1.81954 | Type - | Name UNIDAD PREVISIONAL |
Date 17/11/2026 | Value (UYU) 1.81945 | Type - | Name UNIDAD PREVISIONAL |
Date 16/11/2026 | Value (UYU) 1.81936 | Type - | Name UNIDAD PREVISIONAL |
Date 15/11/2026 | Value (UYU) 1.81927 | Type - | Name UNIDAD PREVISIONAL |
Date 14/11/2026 | Value (UYU) 1.81918 | Type - | Name UNIDAD PREVISIONAL |
Date 13/11/2026 | Value (UYU) 1.81908 | Type - | Name UNIDAD PREVISIONAL |
Date 12/11/2026 | Value (UYU) 1.81899 | Type - | Name UNIDAD PREVISIONAL |
Date 11/11/2026 | Value (UYU) 1.8189 | Type - | Name UNIDAD PREVISIONAL |
Date 10/11/2026 | Value (UYU) 1.81881 | Type - | Name UNIDAD PREVISIONAL |
Date 09/11/2026 | Value (UYU) 1.81872 | Type - | Name UNIDAD PREVISIONAL |
Date 08/11/2026 | Value (UYU) 1.81863 | Type - | Name UNIDAD PREVISIONAL |
Date 07/11/2026 | Value (UYU) 1.81854 | Type - | Name UNIDAD PREVISIONAL |
Date 06/11/2026 | Value (UYU) 1.81845 | Type - | Name UNIDAD PREVISIONAL |
Date 05/11/2026 | Value (UYU) 1.81836 | Type - | Name UNIDAD PREVISIONAL |
Date 04/11/2026 | Value (UYU) 1.81826 | Type - | Name UNIDAD PREVISIONAL |
Date 03/11/2026 | Value (UYU) 1.81817 | Type - | Name UNIDAD PREVISIONAL |
Date 02/11/2026 | Value (UYU) 1.81808 | Type - | Name UNIDAD PREVISIONAL |
Date 01/11/2026 | Value (UYU) 1.81799 | Type - | Name UNIDAD PREVISIONAL |
Date 31/10/2026 | Value (UYU) 1.8179 | Type - | Name UNIDAD PREVISIONAL |
Date 30/10/2026 | Value (UYU) 1.8177 | Type - | Name UNIDAD PREVISIONAL |
Date 29/10/2026 | Value (UYU) 1.81749 | Type - | Name UNIDAD PREVISIONAL |
Date 28/10/2026 | Value (UYU) 1.81728 | Type - | Name UNIDAD PREVISIONAL |
Date 27/10/2026 | Value (UYU) 1.81708 | Type - | Name UNIDAD PREVISIONAL |
Would this help someone you know?
Share this page to compare or decide together.