couriers
Send My Purchase or StarBox Uruguay: which one is better for you to send the package?
For a 2-kilo package, both options cost practically the same: USD 53,68 with Envía Mi Compra and USD 52,80 with StarBox Uruguay. The difference lies in the delivery time and customer service, not the price. StarBox Uruguay publishes its fixed charge plus VAT, and its total already includes this. Both add the same legal surcharge to their rates, so the comparison above is based on the same basis. What is not included are customs duties, which depend on the value of the merchandise and not the courier service.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | Submit My Purchase | StarBox Uruguay |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 21,90 per kilo | USD 21,00 per kilo |
| Fixed shipping charge | USD 5,00 | USD 5,00 + IVA |
| 2 kg package | USD 53,68 (with 10% surcharge) | USD 52,80 (with 10% surcharge and VAT on the fixed charge) |
| Where is the locker? | Doral, Florida | Doral, Florida |
| What users are saying | Mostly positive experiences on forums (reliable, photos of packages); complaints about price and chat support. No verifiable numerical rating. | Minor operator; no verifiable independent reviews to date. |
| small print | 10–20 kg US$16,5/kg; 20+ kg US$11,9/kg; min. 0,5kg; handling US$5 | 0–500 g US$17 fixed; 501–999 g US$21; 1–4,99 kg US$21/kg; 5–10 kg US$20/kg; sold in 100g portions starting from 1 kg; +10% TFSPU; handling US$5+VAT (books US$3+VAT); home delivery and shipments to other areas to be arranged, with additional cost |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
Would this help someone you know?
Share this page to compare or decide together.