EXUR Envíos or SoyCourier: which one is better for you to bring the package
SoyCourier publishes a rate: a package weighing 2 kilos costs USD 39,97 (all-inclusive rate). SoyCourier's total does not include the delivery charge, which is billed separately: USD 1,99 (pick-up) or USD 4,99 (home delivery). EXUR Envíos does not publish a price per kilo: their calculator returned USD 50,00 for 2 kg and 19/10/2026, with pickup at the EXUR Río Branco agency and a purchase of US$ 100 in the United States with duty-free allowance. This figure comes from a different calculation than SoyCourier's, so a fair comparison requires both quotes. SoyCourier publishes its rate as all-inclusive, so the legal surcharge is not added to its total. What it does not include are customs duties, which depend on the value of the merchandise and not the courier service.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | EXUR Shipping | SoyCourier |
|---|---|---|
| Mode | Mailbox in Miami / Courier | Mailbox in Miami |
| Reference rate | Just get a quote using your calculator. | USD 14,99 per kilo |
| Fixed shipping charge | Does not publish fixed position | USD 9,99 |
| 2 kg package | No published rate to calculate it; your calculator returned USD 50,00 for 2 kg the 19/10/2026, with withdrawal at the EXUR Rio Branco agency and purchase of US$ 100 in the United States with franchise | USD 39,97 (all-inclusive rate), with no delivery charge; separately, USD 1,99 (pick-up) or USD 4,99 (home delivery) |
| Where is the locker? | Miami, Florida | Miami, Florida (3 to 7 business days) |
| Reputation | 4.0 / 5 | — |
| What users are saying | Established courier service valued for reliability and customs handling; some report curt treatment at the store and slow email responses. | Only testimonials on their own site; no verifiable independent reviews (new operator). |
| small print | Check the price per weight on their website | US$14,99/kg; their calculator adds US$9,99 handling and delivery: US$1,99 for pickup or US$4,99 for home delivery; their FAQs present the US$14,99 as all-inclusive (customs, taxes, insurance and delivery) |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | Rate shown is all-inclusive: no extra charges apply |
| Other positions he/she publishes | — | Delivery charge: USD 1,99 (pick-up); Delivery charge: USD 4,99 (home delivery) |
| Typical delay | — | 3–7 business days |
Would this help someone you know?
Share this page to compare or decide together.