couriers
Punto Mío or Urubox: which one is better for you to use to deliver your package?
For a 2-kilo package, Punto Mío is cheaper: USD 40,70 compared to USD 49,28 for Urubox. That's a difference of USD 8,58 for that shipment. Punto Mío charges a separate delivery fee of USD 5,00 in Montevideo (up to 4 packages), which is not included in the total. Both add the same legal surcharge to their rates, so the comparison above is based on the same basis. What is not included are customs duties, which depend on the value of the merchandise and not the courier.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | My Point | Urubox |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 16,00 per kilo | USD 19,90 per kilo |
| Fixed shipping charge | USD 5,00 | USD 5,00 |
| 2 kg package | USD 40,70 (with a 10% surcharge); additionally, delivery in Montevideo is USD 5,00 (up to 4 packages) | USD 49,28 (with 10% surcharge) |
| Where is the locker? | Miami, Florida · Madrid, Spain | Miami, Florida (3 to 5 days) · Madrid, Spain (20 to 25 business days) |
| Other positions he/she publishes | Delivery in Montevideo: USD 5,00 (up to 4 packages) | — |
| What users are saying | Highly rated for its price (among the cheapest) and Amazon VAT discount; complaints about slow order processing. No verifiable numerical rating. | Polarized opinions: loyalists highlight professionalism without consolidation charges; critics report delays and extra charges at Tres Cruces. |
| small print | According to their calculator, US$16 per kilo plus US$5 (US$21 for 1 kg, US$37 for 2 kg, US$85 for 5 kg); less than 0,5 kg US$8,99 including handling; books US$8,99/kg; delivery in Montevideo US$5 for up to 4 packages; US tax deducted; rates frozen since 01/03/2023 | 1–4,99 kg US$19,90/kg; 5–9,99kg US$17,90; 10–19,99 kg US$16,50; <1 kg in sections (from US$10,90); books US$11,90/kg; +10% TFSPU; handling US$5 |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
| Typical delay | — | 3–5 days |
| Reputation | — | 4.0 / 5 |
Would this help someone you know?
Share this page to compare or decide together.