Punto Mío or UruguayCargo: which one is better for you to bring the package?
UruguayCargo: their website states that they have suspended flights until further notice due to a lack of clarity from the National Customs Directorate regarding current regulations (as of 19/10/2026). For a package weighing 2 kilos: USD 40,70 with Punto Mío and USD 47,30 with UruguayCargo. With one courier currently grounded, this comparison doesn't establish a price winner: the one delivering the package today is the other. Punto Mío charges a separate delivery fee of USD 5,00 in Montevideo (for up to 4 packages), which doesn't add up. Both companies apply the same legal surcharge to their rates, so the comparison above is based on the same basis. What isn't included are customs duties, which depend on the value of the merchandise, not the courier.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | My Point | UruguayCargo |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 16,00 per kilo | USD 19,50 per kilo |
| Fixed shipping charge | USD 5,00 | USD 4,00 |
| 2 kg package | USD 40,70 (with a 10% surcharge); additionally, delivery in Montevideo is USD 5,00 (up to 4 packages) | USD 47,30 (with 10% surcharge) |
| Where is the locker? | Miami, Florida · Madrid, Spain | Doral, Florida |
| Other positions he/she publishes | Delivery in Montevideo: USD 5,00 (up to 4 packages) | — |
| What users are saying | Highly rated for its price (among the cheapest) and Amazon VAT discount; complaints about slow order processing. No verifiable numerical rating. | No user reviews found on public platforms. |
| small print | According to their calculator, US$16 per kilo plus US$5 (US$21 for 1 kg, US$37 for 2 kg, US$85 for 5 kg); less than 0,5 kg US$8,99 including handling; books US$8,99/kg; delivery in Montevideo US$5 for up to 4 packages; US tax deducted; rates frozen since 01/03/2023 | Min. US$14,99 (≤500g); 5–10 kg US$18,99/kg; 10–20 kg US$18,20/kg; +10% TFSPU; handling US$4 |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
| Courier notice | — | Their website states that they have suspended flights until further notice, due to a lack of clarity from the National Customs Directorate regarding current regulations (read on 19/10/2026) |
Would this help someone you know?
Share this page to compare or decide together.