couriers
BuyBox or Grinbox: which one is better for you to use to deliver your package?
For a 2-kilo package, BuyBox is cheaper: USD 47,08 versus USD 48,40 for Grinbox. That's a USD 1,32 difference for that shipment. Grinbox doesn't advertise a fixed shipping charge, so their total doesn't include one. Both add the same legal surcharge to their rates, so the comparison above is based on the same basis. What isn't included are customs duties, which depend on the value of the merchandise and not the courier.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | BuyBox | Grinbox |
|---|---|---|
| Mode | Mailbox in Miami, Europe and Argentina | Mailbox in Miami |
| Reference rate | USD 18,90 per kilo | USD 22,00 per kilo |
| Fixed shipping charge | USD 5,00 | Does not publish fixed position |
| 2 kg package | USD 47,08 (with 10% surcharge) | USD 48,40 (with 10% surcharge) |
| Where is the locker? | Doral, Florida · Buenos Aires, Argentina · Madrid, Spain | Miami, Florida (about 7 days) |
| What users are saying | Without a verifiable independent numerical rating. | Without a verifiable independent numerical rating. |
| small print | 1,01–3 kg US$18,90/kg; 0,5–1 kg US$21; 3–5 kg US$16,90; 5–10 kg US$15,90; 10–20 kg US$13,90; books US$9,99/kg; +10% TFSPU; handling US$5 | US$2,20/100 g (=US$22/kg); books/CD/DVD US$1,20/100 g (=US$12/kg); +10% TFSPU; weekly flight Miami→MVD; no membership fee |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
| Typical delay | — | ~7 days |
Would this help someone you know?
Share this page to compare or decide together.