couriers
BuyBox or Miami Box: which one is better for you to use to ship your package?
For a 2-kilo package, BuyBox is cheaper: USD 47,08 compared to USD 63,58 for Miami Box. That's a USD 16,50 difference for that shipment. Both add the same legal surcharge to their rates, so the comparison above is based on the same price. What it doesn't include are customs duties, which depend on the value of the merchandise and not the courier service.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | BuyBox | Miami Box |
|---|---|---|
| Mode | Mailbox in Miami, Europe and Argentina | Mailbox in Miami |
| Reference rate | USD 18,90 per kilo | USD 25,90 per kilo |
| Fixed shipping charge | USD 5,00 | USD 6,00 |
| 2 kg package | USD 47,08 (with 10% surcharge) | USD 63,58 (with 10% surcharge) |
| Where is the locker? | Doral, Florida · Buenos Aires, Argentina · Madrid, Spain | Miami, Florida |
| What users are saying | Without a verifiable independent numerical rating. | Service in decline according to recent users: delays in notifications and shipments without customer approval; several advise against it. |
| small print | 1,01–3 kg US$18,90/kg; 0,5–1 kg US$21; 3–5 kg US$16,90; 5–10 kg US$15,90; 10–20 kg US$13,90; books US$9,99/kg; +10% TFSPU; handling US$5 | According to their calculator, freight costs US$25,90 per kilo and handling costs US$6 for Montevideo (US$31,90 for 1 kg, US$57,80 for 2 kg, US$135,50 for 5 kg), excluding the value of the product and customs duties; maximum 20 kg per shipment |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | 10% on the rate (Universal Postal Service Financing Rate) |
| Reputation | — | 3.8 / 5 |
Would this help someone you know?
Share this page to compare or decide together.