Grinbox or SoyCourier: which one is better for you to send the package?
For a 2-kilo package: USD 48,40 with Grinbox and USD 39,97 with SoyCourier. SoyCourier's total does not include the delivery charge, which is billed separately: USD 1,99 (pick-up) or USD 4,99 (home delivery). Since this charge cannot be assigned to a generic package, this comparison does not declare a price winner: I requested both quotes with it included. Grinbox does not publish a fixed shipping charge, so their total does not include one. Estimated delivery time: ~7 days with Grinbox, 3–7 business days with SoyCourier. SoyCourier publishes its rate as all-inclusive, so the legal surcharge is not added to their total; Grinbox's does. What is not included are customs duties, which depend on the value of the merchandise and not the courier.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | Grinbox | SoyCourier |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 22,00 per kilo | USD 14,99 per kilo |
| Fixed shipping charge | Does not publish fixed position | USD 9,99 |
| 2 kg package | USD 48,40 (with 10% surcharge) | USD 39,97 (all-inclusive rate), with no delivery charge; separately, USD 1,99 (pick-up) or USD 4,99 (home delivery) |
| Where is the locker? | Miami, Florida (about 7 days) | Miami, Florida (3 to 7 business days) |
| Typical delay | ~7 days | 3–7 business days |
| What users are saying | Without a verifiable independent numerical rating. | Only testimonials on their own site; no verifiable independent reviews (new operator). |
| small print | US$2,20/100 g (=US$22/kg); books/CD/DVD US$1,20/100 g (=US$12/kg); +10% TFSPU; weekly flight Miami→MVD; no membership fee | US$14,99/kg; their calculator adds US$9,99 handling and delivery: US$1,99 for pickup or US$4,99 for home delivery; their FAQs present the US$14,99 as all-inclusive (customs, taxes, insurance and delivery) |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | Rate shown is all-inclusive: no extra charges apply |
| Other positions he/she publishes | — | Delivery charge: USD 1,99 (pick-up); Delivery charge: USD 4,99 (home delivery) |
Would this help someone you know?
Share this page to compare or decide together.