couriers
Gripper or SoyCourier: which one is better for you to use to ship your package
For a 2-kilo package: USD 53,68 with Gripper and USD 39,97 with SoyCourier. SoyCourier's total does not include the delivery charge, which is billed separately: USD 1,99 (pick-up) or USD 4,99 (home delivery). Since this charge cannot be applied to a generic package, this comparison does not declare a price winner: I requested both quotes including it. SoyCourier publishes its rate as all-inclusive, so the legal surcharge is not added to its total; Gripper's does. What is not included are customs duties, which depend on the value of the merchandise and not the courier service.
Each courier separately
Rate with date, where the locker is, how to pick up the package and a calculator by weight.
The data, side by side
| Fact | Gripper | SoyCourier |
|---|---|---|
| Mode | Mailbox in Miami | Mailbox in Miami |
| Reference rate | USD 21,90 per kilo | USD 14,99 per kilo |
| Fixed shipping charge | USD 5,00 | USD 9,99 |
| 2 kg package | USD 53,68 (with 10% surcharge) | USD 39,97 (all-inclusive rate), with no delivery charge; separately, USD 1,99 (pick-up) or USD 4,99 (home delivery) |
| Where is the locker? | Miami, Florida (3 to 7 business days) | Miami, Florida (3 to 7 business days) |
| Typical delay | 3–7 business days | 3–7 business days |
| Reputation | 4.9 / 5 | — |
| What users are saying | The highest rated in the segment: fast (3–7 days), good telephone support; some criticism for a somewhat high price. | Only testimonials on their own site; no verifiable independent reviews (new operator). |
| small print | 5–20 kg US$16,5/kg; <900g US$19,80 flat; +10% TFSPU; handling US$5 | US$14,99/kg; their calculator adds US$9,99 handling and delivery: US$1,99 for pickup or US$4,99 for home delivery; their FAQs present the US$14,99 as all-inclusive (customs, taxes, insurance and delivery) |
| Legal surcharge | 10% on the rate (Universal Postal Service Financing Rate) | Rate shown is all-inclusive: no extra charges apply |
| Other positions he/she publishes | — | Delivery charge: USD 1,99 (pick-up); Delivery charge: USD 4,99 (home delivery) |
Would this help someone you know?
Share this page to compare or decide together.